exc-588a2d43cd0f68457c5ce659

2017 Advertising Rates

Start

Placement / Size 1X 3X 6X 12X
Back Cover $2,650 $2,385 $2,120 $1,855
Inside Front Cover $2,150 $1,935 $1,720 $1,505
Inside Back Cover $2,150 $1,935 $1,720 $1,505
Page one (Right Hand Side) $2,150 $1,935 $1,720 $1,505
Full $1,495 $1,390 $1,285 $1,165
2/3 $1,275 $1,175 $1,085 $955
1/2 $870 $820 $765 $695
1/3 $695 $625 $595 $535
1/4 $515 $465 $440 $395
1/6 $335 $305 $285 $250
1/8 $275 $250 $235 $210
Double Truck (Inside Cover +Page 1) $3,025 $2,725 $2,575 $2,495
Double Truck $2,495 $2,245 $2,120 $2,195

Preferential Placement Packages:
We offer integrated advertising options that allow you to be placed exclusively beside certain types of regularly-recurring content, such as editorials, our Home & Garden column, food coverage, do-it-yourself articles and our sustainability Q&A section. Six-month agreements at a 1/3 page space and above are required.

Sponsored Insert:
Inserts are tipped-in to 25,000 copies of the magazine, and additional quantities can be ordered and printed separately. Packages start for as little as $9,500, and require custom bids for exact pricing. Inserts can also serve as standalone pieces, and additional copies can be purchased for as little as .25 per unit.

Leave a Reply

Your email address will not be published.